- Home
- About Us
- Exam Results
Exam Results
GCSE Summary
Measure | 2022 | 2023 | 2024 | England Average 2024 |
---|---|---|---|---|
Progress 8 | -0.03 | +0.13 | +0.19 | -0.03 |
Attainment 8 | 47.58 | 48.2 | 46.9 | 45.9 |
Percentage of pupils who achieved 5+ in English and Mathematics | 50% | 47% | 47.8% | 45.9 |
Percentage of pupils who achieved 4+ in English and Mathematics | 67% | 66% | 63.7% | 65% |
EBacc Average Point Score | 4.23 | 4.28 | 4.29 | 4.07 |
EBacc Entry Percentage | 41% | 44 % | 41.1% | 40.4% |
Percentage of pupils who achieved the EBacc Certificate at 5+ | 22% | 18% | 26.3% | 18% |
Percentage of pupils who achieved the EBacc Certificate at 4+ | 28% | 25% | 30.4% | 25.2% |
- Progress 8 is the key measure of progress across students' best 8 subjects, including English and Maths, from the end of year 6 tests to GCSE. It is expressed as fractions of a GCSE grade, with zero being average progress.
- Attainment 8 is the total of the grades in students’ best 8 subjects including English and Maths.
- The 2023 and 2024 GCSE results put Cheney in the top 20% of state schools nationally for progress.
At the end of Year 11, the significant majority of students remain in education, many in our Sixth Form.
A Level Summary
Results | 2022 | 2023 | 2024 |
---|---|---|---|
% passes at A*-A | 30.2% | 28% | 28% |
% passes at A*-B | 60% | 55% | 51% |
% passes at A*-E | 99.4% | 99.7% | 99.3% |
Progress Band | not published | not published | Above average |
Progress Score | not published | not published | 0.19 |
Both the 2023 and 2024 A Level results put Cheney in the top 15% of schools nationally (including private and selective) for absolute results. The 2024 progress results (not published in 2022 and 2023 because of Covid disruption to GCSEs) put Cheney in the top 10% nationally.
University Destinations
Our destinations data at the end of Year 13 is equally strong, reflecting many students who achieve places at Oxbridge and Russell Group universities and on competitive courses such as Medicine and Law.
University Destinations | 2022 | 2023 | 2024 |
---|---|---|---|
Total students to university | 101 | 104 | 92 |
of which to Russell Group universities | 35 | 44 | 47 |
of which to Oxbridge | 1 | 4 | 5 |
of which studying medicine/dentistry/veterinary science | 2 | 5 | 4 |
The DfE performance tables website below contains the KS4 and KS5 (age 16-18) performance data as published by the Secretary of State, including pupil destinations after KS4 (year 11) and Sixth Form.